|
|
What is your library worth to you?
How much would you pay out-of-pocket for your library services?
Calculator originally provided by the Massachusetts Library Association and then adapted for the web by Chelmsford Public Library. The Maine State Library added extra accessibility coding and reformatting for ease of reading online
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $27.00 | Average cost of hardcover for adults |
| Paperback Book Borrowed | $7.00 | Average cost of paperback for adults |
| Children Book Borrowed | $20.00 | Average cost of hardcover for children |
| Magazine Borrowed | $3.50 | Average cost to purchase a popular periodical issue |
| Video Purchased | $22.00 | Average cost to purchase a popular video |
| Audio Books Borrowed | $41.00 | Average cost to purchase an audio book |
| Museum Pass Borrowed | $20.00 | Sample museum admission for two |
| Magazine/Newspaper Use in Library | $10.00 | Average monthly cost of a popular periodical/newspapers issue |
| Interlibrary Loan | $30.00 | Average national cost for loans |
| Program/Class Attended - Adult | $10.00 | Estimate |
| Program Attended - Children | $6.00 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center |
| Newspapers Online Articles Viewed | $1.00 | Average cost per article |
| Research Database Searching | $20.00 | Minimum Cost for Monthly Access to Sample Online Database |
| Reference Questions | $15.00 | Estimated cost per question |
|
Norwalk Public Library ©
2010 |